Celestron AstroMaster LT 70AZ Telescope
Article number: | 21074 |
Availability: | More on the Way to us |
Delivery time: | More on the Way to Us |
Looking for a portable and easy to assemble telescope for celestial viewing? Then the AstroMaster Series is just for you! The AstroMaster Series produces bright, clear images of the Moon and planets. Easily observe the belts and moons of Jupiter and the rings of Saturn with every one of these fine instruments. For breathtaking views of brighter deepspace objects like galaxies and nebulae, we recommend the larger aperture and light-gathering ability of the Newtonian Reflector.
Specifications
Optical Design | Refractor |
---|---|
Aperture (mm) | 70 mm (2.76 in) |
Telescope Type | Manual |
Focal Length | 700 mm (28 in) |
Focal Ratio | 10 |
Focal Length of Eyepiece 1 (mm) | 20 mm (0.79 in) |
Magnification of Eyepiece 1 | 35 x |
Focal Length of Eyepiece 2 (mm) | 10 mm (0.39 in) |
Magnification of Eyepiece 2 | 70 x |
Finderscope | Built-on StarPointer |
Mount Type | Altazimuth |
Tripod | 1” steel tubes |
Highest Useful Magnification | 165 x |
Lowest Useful Magnification | 10 x |
Limiting Stellar Magnitude | 11.7 |
Resolution (Rayleigh) | 1.99 arc seconds |
Resolution (Dawes) | 1.66 arc seconds |
Light Gathering Power (Compared to human eye) | 100 x |
Apparent Field of View | 1.7 ° |
Linear Field of View (@1000 yds) | 89 ft (27 m) |
Optical Coatings | Fully-Coated |
Optical Tube Length | 28 in (711 mm) |
Total Telescope Kit Weight | 16 lbs (7.26 kg) |
Warranty |
2-year Telescope Warranty |